Doorstep Account Opening
Multiple Payout Options
Tenor | FD Plus** | Regular FD^^ | Senior FD^^ | |||
---|---|---|---|---|---|---|
Rate | Interest Rate(Annualised)^ | Rate | Interest Rate(Annualised)^ | Rate | Interest Rate(Annualised)^ | |
7 − 14 days | 3.00% | 3.00% | 3.50% | 3.50% | 4.00% | 4.00% |
15 − 60 days | 3.75% | 3.75% | 4.25% | 4.25% | 4.75% | 4.75% |
61 − 90 days | 5.00% | 5.00% | 5.50% | 5.50% | 6.00% | 6.00% |
91 − 180 days | 5.50% | 5.54% | 6.00% | 6.04% | 6.50% | 6.55% |
181 − 364 days | 6.75% | 6.90% | 6.50% | 6.64% | 7.00% | 7.17% |
1 year [365 days] | 7.15% | 7.34% | 6.90% | 7.08% | 7.40% | 7.61% |
> 1 year − 2 years | 7.25% | 7.45% | 7.00% | 7.19% | 7.50% | 7.71% |
> 2 years − 3 years | 7.75% | 7.98% | 7.50% | 7.71% | 8.00% | 8.24% |
> 3 years − < 5 days | 7.25% | 7.45% | 7.00% | 7.19% | 7.50% | 7.71% |
5 years [1825 days] | 7.00% | 7.19% | 7.00% | 7.19% | 7.50% | 7.71% |
> 5 years − 10 years | 6.50% | 6.66% | 6.50% | 6.66% | 7.00% | 7.19% |
^^Regular FD Interest Rate (p.a) on deposit of < 2 crore.
^^Senior Citizen FD Interest Rate (p.a) on deposit of < 2 crore.
**FD Plus with No Premature Withdrawal Interest Rate (p.a) on deposit of >15 lakhs.
^ Note on Calculation of Interest Rate(Annualised):
Rates are subject to change from time to time. ^^In case of premature withdrawal of the deposit, penalty of 0.5% will be applied on the applicable rate of interest for the duration which the deposit is maintained with us. In case of premature withdrawal of the deposit for FDs above INR 2 Cr, penalty of 1% will be applied on the applicable rate of interest for the duration which the deposit is maintained with us. ** No premature withdrawal on FD Plus. Minimum amount for FD Plus should be above INR 15 Lakhs.
For all Non-Cumulative Fixed Deposits, interest is calculated on Simple interest basis. Interest payouts are as per financial year: Monthly Interest payouts will be on 1st of every month, Quarterly Interest payouts will be on the 1st of every quarter, Half yearly payouts will be on 1st October & 1st April and Annual interest payouts will be on 1st April irrespective of the date of booking.
The products, services and benefits referred are subject to the terms and conditions governing them as specified by the bank/regulator/Third Party offering the product/services from time to time. Log on to www.janabank.com or talk to our Jana Small Finance Bank Representative for complete terms & conditions, list of charges, fees and surcharges applicable.
For more detailed Terms and Conditions for Freedom from COVID Campaign please visit:https://www.janabank.com/images/PDF/Independence-Day-Fortnight-TnC.pdf